Managed Pricing
Platform retainers for source-grounded case review, plus separate expert fees for testimony and case-specific work.
We scope each rollout with an intro call so the workflow, volume, and support level match the firm's real case mix.
Platform Retainer
Design Partner
For firms with a small number of high-acuity surgical matters that need a trusted first-pass workflow.
- Up to 2 active matters per month
- 3 user seats
- Records-received snapshot and completeness review
- Source-grounded chronology and issue extraction
- Board-certified surgical expert matching
- Attorney onboarding support
Litigation Team
For repeat users who want Expert Surgeon embedded into review, prep, and expert coordination.
- Up to 6 active matters per month
- 12 user seats
- Priority expert matching and scheduling
- Advanced OCR, chronology, and contradiction review
- Dedicated case coordinator
- Review workspace and priority support
- Custom report branding
- Monthly workflow reporting
Enterprise
For large firms, insurers, and litigation support organizations that need compliance, integrations, and higher volume.
- Unlimited active matters
- Unlimited user seats
- SSO / SAML authentication
- Dedicated Customer Success Manager
- Workflow and intake integrations
- White-label reports and approvals
- Custom integrations & webhooks
- Dedicated BAA
- 99.9% uptime SLA
- On-premise deployment option
Expert Engagement Fees
Expert fees are scoped separately from the platform retainer. Rates vary by specialty and service type, and are confirmed before an expert engagement is opened.
| Service | Rate Range | Typical Cost |
|---|---|---|
Initial Case Review Medical record review and preliminary opinion | $350 – $750/hr | $2,500 – $7,500 per case |
Written Expert Report Detailed written opinion with citations to medical literature | $400 – $800/hr | $3,500 – $10,000 per report |
Deposition Testimony Sworn testimony under oath with preparation time | $500 – $1,500/hr | $4,000 – $12,000 per deposition |
Trial Testimony Live courtroom testimony with travel and preparation | $600 – $2,000/hr | $8,000 – $20,000+ per day |
Consultation Call Phone or video conference with attorney to discuss case merit | $350 – $750/hr | $500 – $1,500 per call |
Rates by Surgical Specialty
Average hourly rates by specialty. Individual expert rates may vary based on experience and credentials.
| Specialty | Case Review | Deposition | Trial |
|---|---|---|---|
| Orthopedic Surgery | $675/hr | $1,100/hr | $1,525/hr |
| Neurosurgery | $741/hr | $1,200/hr | $1,525+/hr |
| Cardiac Surgery | $700/hr | $1,100/hr | $1,500+/hr |
| Spine Surgery | $650/hr | $1,000/hr | $1,400/hr |
| General Surgery | $500/hr | $750/hr | $1,000/hr |
| Plastic Surgery | $600/hr | $950/hr | $1,300/hr |
| Pain Management | $450/hr | $700/hr | $950/hr |
| Neurology | $500/hr | $800/hr | $1,100/hr |
Rates based on 2025\u20132026 industry surveys (SEAK, Expert Institute). All rates are per hour unless otherwise noted.
Platform Feature Comparison
| Feature | Design Partner | Litigation Team | Enterprise |
|---|---|---|---|
| Active matters | 2 | 6 | Unlimited |
| User seats | 3 | 12 | Unlimited |
| Records-received snapshot | |||
| Chronology + fact extraction | Standard | Advanced | Advanced + Custom |
| Expert matching speed | Standard | Priority | Priority + Dedicated |
| Gap & contradiction review | |||
| Review workspace | |||
| Workflow reporting | — | ||
| Custom report branding | — | ||
| SSO / SAML | — | — | |
| Dedicated CSM | — | — | |
| Workflow integrations | — | — | |
| Uptime SLA | 99.5% | 99.5% | 99.9% |
| White-label reports | — | ||
| HIPAA BAA | Shared | Shared | Dedicated |
| Support | Priority + kickoff | Dedicated + Phone |
How Billing Works
Platform Retainer
Monthly or annual retainer covers records triage, AI review, expert coordination, and the collaboration workspace. Billed to the firm.
Expert Retainer
When an expert is engaged, a retainer is collected and credited against the expert's billable time. Billed per matter.
Time-Based Invoicing
Experts log time against review, report, deposition, and trial work. Invoices are reconciled against the matter retainer and any approved overages.
Frequently Asked Questions
Ready to connect with top surgical experts?
Start with an intro call and we'll scope the right rollout for your first matters.