Transparent Pricing
Platform subscription for AI tools and expert matching, plus transparent per-engagement expert fees at industry-standard rates.
All plans include a 14-day free trial. Expert fees are separate and billed per engagement.
Platform Subscription
Solo Practitioner
For solo attorneys who occasionally need expert medical review.
- 3 expert engagements per month
- 1 user seat
- AI-powered case chronology
- Standard expert matching
- Email support
- HIPAA-compliant document storage
Firm
For growing firms with regular medical-legal case volume.
- 15 expert engagements per month
- 10 user seats
- Priority expert matching (24hr)
- AI case summary & gap analysis
- Advanced OCR with table extraction
- Dedicated case coordinator
- Priority support (4hr SLA)
- Custom report branding
- API access
Enterprise
For large firms and litigation support companies needing volume pricing and full compliance.
- Unlimited engagements
- Unlimited user seats
- SSO / SAML authentication
- Dedicated Customer Success Manager
- Volume-discounted expert rates
- White-label reports
- Custom integrations & webhooks
- Dedicated BAA
- 99.9% uptime SLA
- On-premise deployment option
Expert Engagement Fees
Expert fees are billed separately from your platform subscription. Rates vary by specialty and service type. All fees are transparent and visible before you engage an expert.
| Service | Rate Range | Typical Cost |
|---|---|---|
Initial Case Review Medical record review and preliminary opinion | $350 – $750/hr | $2,500 – $7,500 per case |
Written Expert Report Detailed written opinion with citations to medical literature | $400 – $800/hr | $3,500 – $10,000 per report |
Deposition Testimony Sworn testimony under oath with preparation time | $500 – $1,500/hr | $4,000 – $12,000 per deposition |
Trial Testimony Live courtroom testimony with travel and preparation | $600 – $2,000/hr | $8,000 – $20,000+ per day |
Consultation Call Phone or video conference with attorney to discuss case merit | $350 – $750/hr | $500 – $1,500 per call |
Rates by Surgical Specialty
Average hourly rates by specialty. Individual expert rates may vary based on experience and credentials.
| Specialty | Case Review | Deposition | Trial |
|---|---|---|---|
| Orthopedic Surgery | $675/hr | $1,100/hr | $1,525/hr |
| Neurosurgery | $741/hr | $1,200/hr | $1,525+/hr |
| Cardiac Surgery | $700/hr | $1,100/hr | $1,500+/hr |
| Spine Surgery | $650/hr | $1,000/hr | $1,400/hr |
| General Surgery | $500/hr | $750/hr | $1,000/hr |
| Plastic Surgery | $600/hr | $950/hr | $1,300/hr |
| Pain Management | $450/hr | $700/hr | $950/hr |
| Neurology | $500/hr | $800/hr | $1,100/hr |
Rates based on 2025\u20132026 industry surveys (SEAK, Expert Institute). All rates are per hour unless otherwise noted.
Platform Feature Comparison
| Feature | Solo | Firm | Enterprise |
|---|---|---|---|
| Expert engagements/month | 3 | 15 | Unlimited |
| User seats | 1 | 10 | Unlimited |
| AI case chronology | |||
| OCR extraction | Basic | Advanced | Advanced + Custom |
| Expert matching speed | Standard | Priority (24hr) | Priority + Dedicated |
| AI case summary | — | ||
| Gap & contradiction analysis | — | ||
| API access | — | ||
| Custom report branding | — | ||
| SSO / SAML | — | — | |
| Dedicated CSM | — | — | |
| Volume expert rate discounts | — | — | |
| Uptime SLA | 99.5% | 99.5% | 99.9% |
| White-label reports | — | — | |
| HIPAA BAA | Shared | Shared | Dedicated |
| Support | Priority (4hr) | Dedicated + Phone |
How Billing Works
Platform Subscription
Monthly or annual subscription covers AI tools, document processing, expert matching, and case management. Billed to your firm.
Expert Retainer
When you engage an expert, a retainer (typically $2,000\u2013$5,000) is collected and credited against billable hours. Billed per engagement.
Time-Based Invoicing
Experts log time in quarter-hour increments. Invoices are generated automatically and deducted from the retainer balance, with overages billed monthly.
Frequently Asked Questions
Ready to connect with top surgical experts?
Start your 14-day free trial. Access AI-powered case review and our network of board-certified surgical experts.